Technical Data
| Vertical – Closed Loop Storage Tank | Horizontal – Closed Loop Storage Tank | |
|
1.Cladding |
|
|
Storage Tank Material : Welding: Heat Exchanger : Exterior Protective : Test Pressure : Heating Element : Electric Test : |
Tank Glass Lining : Cathodic Protection : Insulation : Regular Working Pressure: H.A.D. Heat Accelerating Device : Thermostat : |
Technical specifications
| Model | Capacity (liter) | Sizes (cm) |
Weight (kg) | Heating element | Insulation Thickness (mm) | Additional info (*) |
||
|---|---|---|---|---|---|---|---|---|
| Height | Diameter | (W) | (V) | |||||
| B30 | 300 | 132 | 66 | 90 | 3000 | 230 | 45 | E/MA/ACC |
| B20 | 200 | 129 | 57 | 72 | 2500 | 230 | 45 | E/MA/ACC |
| B15 | 150 | 113 | 57 | 63 | 2500 | 230 | 45 | E/MA/ACC |
| B12 | 120 | 93 | 57 | 55 | 2500 | 230 | 45 | E/MA/ACC |
| B8 | 80 | 86 | 47 | 42 | 2500 | 230 | 40 | E/MA/ACC |
| ВН30 | 300 | 132 | 66 | 90 | 3000 | 230 | 45 | E/MA |
| ВН20 | 200 | 129 | 57 | 72 | 2500 | 230 | 45 | E/MA |
| ВН15 | 150 | 113 | 57 | 63 | 2500 | 230 | 45 | E/MA |
| ВН12 | 120 | 93 | 57 | 55 | 2500 | 230 | 45 | E/MA |
| ВН8 | 80 | 86 | 47 | 42 | 2500 | 230 | 40 | E/MA |
| B30H | 300 | 132 | 66 | 105 | 3000 | 230 | 45 | E/MA/ACC |
| B20H | 200 | 129 | 57 | 87 | 2500 | 230 | 45 | E/MA/ACC |
| B15H | 150 | 113 | 57 | 76 | 2500 | 230 | 45 | E/MA/ACC |
| B12H | 120 | 93 | 57 | 67 | 2500 | 230 | 45 | E/MA/ACC |
| B8H | 80 | 86 | 47 | 55 | 2500 | 230 | 40 | E/MA/ACC |
| ВН30Н | 300 | 132 | 66 | 115 | 3000 | 230 | 45 | E/MA |
| ВН20Н | 200 | 129 | 57 | 92 | 2500 | 230 | 45 | E/MA |
| ВН15Н | 150 | 113 | 57 | 83 | 2500 | 230 | 45 | E/MA |
| ВН12Н | 120 | 93 | 57 | 68 | 2500 | 230 | 45 | E/MA |
| ВН8Н | 80 | 86 | 47 | 58 | 2500 | 230 | 40 | E/MA |
| BH30HH | 300 | 132 | 66 | 130 | 3000 | 230 | 45 | E/MA/ACC |
| BH20HH | 200 | 129 | 57 | 112 | 2500 | 230 | 45 | E/MA/ACC |
| BH15HH | 150 | 113 | 57 | 103 | 2500 | 230 | 45 | E/MA/ACC |
|
* Additional info: |
Е - internal enamel coating |
|||||||