Quality Down to the Last Detail.

SOLARIS water heaters have an internal enamel coating that prevents corrosion and increases the life of the tank.
SOLARIS is the only Israeli water heater that covered using enamel injection method. This technology eliminates the need for welding after the application of the enamel coat, as is required when using vacuum enamel application, which creates cracks in the enamel coat and causes rust. During the production stages, before enamel coating is applied, the inside of the tank is cleaned out using metal blasting, and not acids that harm the tank's metal surface and pollute the environment. After it has been applied, the enamel coat is baked in an oven at a temperature of 850°C.
Additional measures are undertaken to prevent water heater systems from rusting: The tank is equipped with Seamless steel pipes - that is, enamel-coated pipes that have no soldering seam. Seamless steel pipes last much, much longer than ordinary pipes, which are prone to rust. Furthermore, every SOLARIS tank has cathodic protection: A special magnesium anode that also prevents the tank and its components from corroding.
All SOLARIS vertical tanks installed in an upright position are equipped - as a standard option and at no extra cost - with both a heating element and a heat accelerator. This option provides a safe, quick and economical way of obtaining hot water fast.
| Model | Description | Volume | Power | Additional info * | |
|---|---|---|---|---|---|
| B30 | Open Loop – Vertical tank 300 | 300 L | 3000 W | E/MA/ACC | |
| B20 | Open Loop – Vertical tank 200 | 200 L | 2500 W | E/MA/ACC | |
| B15 | Open Loop – Vertical tank 150 | 150 L | 2500 W | E/MA/ACC | |
| B12 | Open Loop – Vertical tank 120 | 120 L | 2500 W | E/MA/ACC | |
| B8 | Open Loop – Vertical tank 80 | 80 L | 2500 W | E/MA/ACC | |
| BH30 | Open Loop – Horizontal tank 300 | 300 L | 3000 W | E/MA/ACC | |
| BH20 | Open Loop – Horizontal tank 200 | 200 L | 2500 W | E/MA/ACC | |
| BH15 | Open Loop – Horizontal tank 150 | 150 L | 2500 W | E/MA/ACC | |
| BH12 | Open Loop – Horizontal tank 120 | 120 L | 2500 W | E/MA/ACC | |
| BH8 | Open Loop – Horizontal tank 80 | 80 L | 2500 W | E/MA/ACC | |
| B30H | Closed Loop – Vertical tank 300 | 300 L | 3000 W | E/MA/ACC | |
| B20H | Closed Loop – Vertical tank 200 | 200 L | 2500 W | E/MA/ACC | |
| B15H | Closed Loop – Vertical tank 150 | 150 L | 2500 W | E/MA/ACC | |
| B12H | Closed Loop – Vertical tank 120 | 120 L | 2500 W | E/MA/ACC | |
| B8H | Closed Loop – Vertical tank 80 | 80 L | 2500 W | E/MA/ACC | |
| BH30H | Closed Loop – Horizontal tank 300 | 300 L | 3000 W | E/MA | |
| BH20H | Closed Loop – Horizontal tank 200 | 200 L | 2500 W | E/MA | |
| BH15H | Closed Loop – Horizontal tank 150 | 150 L | 2500 W | E/MA | |
| BH12H | Closed Loop – Horizontal tank 120 | 120 L | 2500 W | E/MA | |
| BH8H | Closed Loop – Horizontal tank 80 | 80 L | 2500 W | E/MA | |
| BH30HH | Double Loop – Vertical tank 300 | 300 L | 3000 W | E/MA/ACC | |
| BH20HH | Double Loop – Vertical tank 200 | 200 L | 2500 W | E/MA/ACC | |
| BH15HH | Double Loop – Vertical tank 150 | 150 L | 2500 W | E/MA/ACC | |
|
* Additional info: |
Е – internal enamel coating МА – magnesium anode |
||||